
| 1. | Bob Abreu 4 Cards | 1995 Signature Rookies Old Judge Signatures # 1 |
| 2. | 1997 Bowman Certified Autograph Issue # CA2 | |
| 3. | 1997 Donruss Signature Autographs Unnumbered | |
| 4. | 1997 Donruss Signature Autographs Millennium Marks Unnumbered (0714 of 1000) | |
| 5. | Matt Albers 4 Cards | 2005 Bowman's Best # 132 (130/974) |
| 6. | 2005 Bowman's Best Green # 132 (297/399) | |
| 7. | 2005 Bowman's Best Blue # 132 (155/299) | |
| 8. | 2006 Topps 52 Signatures # 52S-MA | |
| 9. | Moises Alou | 1999 Topps Autographs # A9 |
| 10. | Josh Anderson 9 Cards | 2004 Just Prospects Autographs # 2 |
| 11. | 2008 Topps Highlights # HA-JA Certified Auto | |
| 12. | 2008 Topps Finest # 159 Certified Auto | |
| 13. | 2008 Topps Finest Refractor # 159 (158/499) Certified Auto | |
| 14. | 2008 Topps Finest Blue Refractor # 159 (29/399) Certified Auto | |
| 15. | 2008 Topps Finest Green Refractor # 159 (53/199) Certified Auto | |
| 16. | 2008 Topps Finest Black Refractor # 159 (12/99) Certified Auto | |
| 17. | 2008 Topps Finest Gold Refractor # 159 (28/50) Certified Auto | |
| 18. | 2008 Topps Moments & Milestones # RA-JA Certified Auto | |
| 19. | Jonny Ash | 2007 TriStar Elegance Signature Marks # SM-JA |
| 20. | Jay Austin 4 Cards | 2008 Razor Signature Series Authentic Signature # 156 (915/1499) |
| 21. | 2009 Bowman Chrome Prospects # BCP0125 Certified Auto | |
| 22. | 2010 Topps Pro Debut Autographs # PDA-JA | |
| 23. | 2010 Topps Pro Debut Autographs Blue # PDA-JA (4/199) | |
| 24. | Brandon Backe 3 Cards | 2006 Upper Deck Inkredible # I-BA |
| 25. | 2006 Upper Deck SP Authentic Chirography # CH-BB (42/75) | |
| 26. | 2007 Fleer Fresh Ink # FI-BB | |
| 27. | Glen Barker 3 Cards | 2000 Fleer Mystique Fresh Ink Unnumbered |
| 28. | 2000 Fleer Ultra Fresh Ink Unnumbered (310/975) | |
| 29. | 2000 Fleer Skybox Autographics Unnumbered | |
| 30. | Jeff Bagwell 5 Cards | 2000 Upper Deck SP Authentic Chirography # JB |
| 31. | 2003 Leaf Certified Materials Mirror Emerald Auto # 75 (1/5) | |
| 32. | 2004 Leaf Certified Materials Mirror White Auto # 91 (14/25) | |
| 33. | 2004 Leaf Certified Materials Mirror Blue Auto # 91 (14/25) | |
| 34. | 2004 Leaf Certified Materials Mirror Gold Auto # 91 (3/10) | |
| 35. | Lance Berkman 18 Cards | 1999 Team Best Autographs Unnumbered |
| 36. | 1999 Upper Deck SP Top Prospects Chirography # LB | |
| 37. | 2000 Bowman Autographs # LB | |
| 38. | 2000 Fleer Autographics Unnumbered (48/50) | |
| 39. | 2000 Fleer Mystique Fresh Ink Unnumbered | |
| 40. | 2000 Fleer Skybox Autographics Unnumbered | |
| 41. | 2001 Upper Deck SP Authentic Chirography Update # SP-LB (81/250) | |
| 42. | 2002 Bowman Heritage Autographs # BHA-LB | |
| 43. | 2002 Topps Gallery Autographs # GA-LB | |
| 44. | 2002 Upper Deck Ultimate Ultimate Signatures Tier 1 # LB1 (84/179) | |
| 45. | 2003 Topps Record Breakers Autographs # RBA-LB | |
| 46. | 2003 Topps 205 Autographs # LB | |
| 47. | 2004 Leaf Certified Materials Mirror White Auto # 120 (10/10) | |
| 48. | 2004 Leaf Certified Materials Mirror Red Auto # 120 (15/25) | |
| 49. | 2004 Leaf Certified Materials Mirror Blue Auto # 120 (16/25) | |
| 50. | 2004 Leaf Certified Materials Mirror Gold Auto # 120 (5/10) | |
| 51. | 2004 Fleer National Pastime Signature Swings Red # SSA-LB (57/98) | |
| 52. | 2005 Fleer National Pastime Signature Swings Red # SSAB-LB (35/99) Bat | |
| 53. | Craig Biggio 4 Cards | 2003 Leaf Limited Moniker Bat # 12 (5/25) |
| 54. | 2003 Fleer Avant Autograph Blue # AAC/CB (213/250) | |
| 55. | 2004 Leaf Certified Materials Mirror Gold Auto # 45 (1/1) | |
| 56. | 2005 Donruss Timeless Treasures Auto # 65 (28/50) | |
| 57. | Brian Bogusevic 4 Cards | 2006 Bowman Signs of the Future # SOF-BB |
| 58. | 2006 Bowman Heritage Certified Auto # SG-BB | |
| 59. | 2011 Bowman Chrome # 209 Certified Auto | |
| 60. | 2011 Bowman Chrome Refractor # 209 (123/500) Certified Auto | |
| 61. | Michael Bourn 2 Cards | 2009 Upper Deck Inkredible # INK-MI |
| 62. | 2010 Topps Allen & Ginter Autographs # AGA-MBO | |
| 63. | Taylor Buchholz 5 Cards | 2006 Upper Deck Future Stars # 142 |
| 64. | 2006 Upper Deck SP Authentic # 299 (194/299) Authentic Signatures | |
| 65. | 2006 Upper Deck SP Authentic Chirography # CH-TB (10/75) | |
| 66. | 2006 Upper Deck Special F/X Special Endorsements # SF-TB | |
| 67. | 2006 Upper Deck Ultimate Collection # 158 (66/180) Rookie Signatures | |
| 68. | John Buck 10 Cards | 2002 Upper Deck Minor League Signature Collection # JB |
| 69. | 2002 Donruss Diamond Kings Diamond Cut Collection # DC-12 (237/500) | |
| 70. | 2002 Donruss Studio Private Signings # 72 (143/250) | |
| 71. | 2002 Upper Deck SP Authentic Chirography # JB (243/427) | |
| 72. | 2003 Bowman Signs of the Future # SOF-JB | |
| 73. | 2003 Leaf Certified Materials Mirror Red Auto # 79 (8/15) | |
| 74. | 2003 Leaf Certified Materials Mirror Blue Auto # 79 (10/10) | |
| 75. | 2003 Leaf Certified Materials Mirror Gold Auto # 79 (22/25) | |
| 76. | 2003 Leaf Certified Materials Mirror Emerald Auto # 79 (5/5) | |
| 77. | 2003 Playoff Portraits Autographs Silver # 126 (17/50) | |
| 78. | Chris Burke 2 Cards | 2002 Upper Deck Minor League Signature Collection # CB |
| 79. | 2004 Donruss Classics Significant Signatures Red # 200 (67/250) | |
| 80. | Tanner Bushue | 2011 TriStar Pursuit Autographs Blue # 53 (42/50) |
| 81. | John Cangelosi | 1996 Leaf Signature Extended Autographs Unnumbered |
| 82. | Ramon Castro | 1998 Team Best Autograph Card Unnumbered |
| 83. | Roger Cedeño | 2000 Pacific Crown Royale Sweet Spot Signatures # 11 |
| 84. | Raul Chavez 2 Cards | 2002 Donruss Rookies Crusade Authentic Signature # 39 (462/500) |
| 85. | 2002 Donruss Studio Private Signings # 212 (222/250) | |
| 86. | Koby Clemens 3 Cards | 2006 Bowman Prospects # B0111 Certified Auto |
| 87. | 2006 Bowman Sterling # BSP-KC (169/199) Certified Auto | |
| 88. | 2011 TriStar Pursuit Autographs Green # 34 (6/25) | |
| 89. | David Cook | 2010 Topps Pro Debut Autographs # PDA-DC |
| 90. | Delino Deshields, Jr. | 2010 Bowman Sterling # BSP-DD Certified Auto |
| 91. | Doug Drabek | 1996 Leaf Signature Autographs Unnumbered |
| 92. | Mitch Einertson 2 Cards | 2004 Donruss Elite Extra Edition # 269 (730/1047) |
| 93. | 2008 Bowman Signs of the Future # SOF-ME | |
| 94. | Scott Elarton 3 Cards | 1994 Signature Rookies Draft Picks Signatures # 24 (4320/7750) |
| 95. | 2000 Fleer Skybox Autographics Unnumbered | |
| 96. | 2000 Fleer Ultra Fresh Ink Unnumbered (138/1000) | |
| 97. | Morgan Ensberg 15 Cards | 2001 Upper Deck SPx # 140 Jersey Autograph |
| 98. | 2002 Bowman Autographs # BA-ME | |
| 99. | 2002 Bowman Draft Picks Signs of the Future # SOF-ME | |
| 100. | 2002 Donruss Studio Private Signings # 218 (225/250) | |
| 101. | 2003 Donruss Team Heroes Autographs # 218 | |
| 102. | 2004 Donruss Diamond Kings DK Signatures Framed Bronze # 121 (5/50) | |
| 103. | 2004 Leaf Certified Cuts Marble Gold Auto # 89 (13/25) | |
| 104. | 2004 Leaf Certified Materials Mirror White Auto # 142 (23/100) | |
| 105. | 2004 Leaf Certified Materials Mirror Red Auto # 142 (62/250) | |
| 106. | 2004 Leaf Certified Materials Mirror Blue Auto # 142 (80/100) | |
| 107. | 2004 Leaf Certified Materials Mirror Gold Auto # 142 (11/25) | |
| 108. | 2004 Leaf Certified Materials Mirror Emerald Auto # 142 (5/5) | |
| 109. | 2004 Upper Deck Etchings Etched in Time # ET-ME Auto (65/1325) | |
| 110. | 2005 Donruss Signature Signature Stars # SS-5 | |
| 111. | 2005 Donruss Zenith Z-Graphs # ZB-15 (190/250) | |
| 112. | Paul Estrada 3 Cards | 2007 Bowman Chrome Prospects # BC253 Certified Auto |
| 113. | 2007 Bowman Chrome Prospects Refractor # BC253 (50/500) Certified Auto | |
| 114. | 2007 Bowman Chrome Prospects Blue Refractor # BC253 (25/150) Certified Auto | |
| 115. | Adam Everett 6 Cards | 2000 Fleer Skybox Autographics Unnumbered |
| 116. | 2001 Bowman Draft Picks Autographs # BDPA-AE | |
| 117. | 2004 Fleer National Pastime Signs of the Future Gold # SF-AE | |
| 118. | 2004 Upper Deck Etchings Etched in Time Auto # ET-AE (345/1325) | |
| 119. | 2004 Upper Deck USA Baseball Black Ink Signatures # EVER (217/360) | |
| 120. | 2005 Fleer National Pastime Signature Swings # SS-AE | |
| 121. | Mike Foltynewicz 2 Cards | 2010 Bowman Sterling Prospects # BSP-MF Certified Auto |
| 122. | 2011 Bowman Platinum Prospects Autographs # BPA-MF | |
| 123. | Dick Gernert | 2011 Topps Heritage Real One Autographs # ROA-DG |
| 124. | Hector Gimenez 26 Cards | 2004 Bowman Sterling # BS-HG Autograph |
| 125. | 2004 Donruss Elite Signature # 151 (36/750) | |
| 126. | 2004 Leaf Certified Cuts # 269 (158/499) | |
| 127. | 2004 Leaf Certified Cuts Marble Red Auto # 269 (90/100) | |
| 128. | 2004 Leaf Certified Materials # 241 (431/500) New Generation | |
| 129. | 2004 Leaf Certified Materials Mirror White Auto # 241 (54/100) New Generation | |
| 130. | 2004 Leaf Certified Materials Mirror Red Auto # 241 (159/200) New Generation | |
| 131. | 2004 Leaf Certified Materials Mirror Blue Auto # 241 (24/100) New Generation | |
| 132. | 2004 Leaf Certified Materials Mirror Gold Auto # 241 (9/25) New Generation | |
| 133. | 2004 Upper Deck SP Future Watch Autographs # 105 (61/999) | |
| 134. | 2004 Playoff Absolute Memorabilia # 245 (339/700) | |
| 135. | 2004 Playoff Honors # 250 (378/1000) | |
| 136. | 2005 Leaf Autographs # 220 Prospect | |
| 137. | 2007 Topps Chrome # 357 Certified Auto | |
| 138. | 2007 Topps Chrome Refractor # 357 (421/500) | |
| 139. | 2007 Topps Chrome White Refractor # 357 (93/200) | |
| 140. | 2007 Topps Chrome Red Refractor # 357 (18/25) | |
| 141. | 2007 Topps Co-Signers Bronze # 106 (136/250) Certified Auto | |
| 142. | 2007 Topps Co-Signers Silver Gold # 106 (1/100) Certified Auto | |
| 143. | 2007 Topps Co-Signers Printing Plate Spot Plate # 106 (1/1) Certified Auto | |
| 144. | 2007 Topps Moments & Milestones # RA-HG Certified Auto | |
| 145. | 2007 Upper Deck Artifacts Autofacts # AF-HG | |
| 146. | 2007 Upper Deck SP Authentic # 108a E (42/75) By the Letter Rookie Signatures | |
| 147. | 2007 Upper Deck SP Authentic # 108a I (73/75) By the Letter Rookie Signatures | |
| 148. | 2007 Upper Deck SP Authentic # 108b E (48/50) By the Letter Rookie Signatures | |
| 149. | 2007 Upper Deck Ultimate Collection # 120 (231/299) Rookie Signatures | |
| 150. | Keith Ginter 5 Cards | 2001 Topps Finest Autographs # FA-KG |
| 151. | 2001 Donruss Signature Century Marks Unnumbered (24/163) | |
| 152. | 2001 Upper Deck SP Top Prospects Chirography # KG | |
| 153. | 2002 Topps Autographs # TA-KG | |
| 154. | 2002 Bowman Autographs # BA-KG | |
| 155. | Nick Gorneault | 2009 Bowman Chrome Prospects # BPA-NG |
| 156. | Jared Gothreaux 7 Cards | 2005 Donruss Elite # 186 (1489/1500) Authentic Signature |
| 157. | 2005 Leaf Certified Materials # 215 (273/299) New Generation | |
| 158. | 2005 Leaf Certified Materials Mirror Blue Auto # 215 (6/15) New Generation | |
| 159. | 2005 Leaf Certified Materials Mirror Gold Auto # 215 (3/10) New Generation | |
| 160. | 2005 Leaf Certified Materials Mirror Emerald Auto # 215 (5/5) New Generation | |
| 161. | 2005 Donruss Throwback Threads Signature Marks # 250 (378/1000) | |
| 162. | 2005 Upper Deck SP Authentic # 129 (140/185) | |
| 163. | Kyle Greenwalt 2 Cards | 2011 Topps Pro Debut Solo Signature # SSA-KG |
| 164. | 2011 Topps Pro Debut Solo Signature Blue # SSA-KG (8/199) | |
| 165. | Derick Grigsby | 2003 Just Stars Autographs # 21 (45/375) |
| 166. | Mike Hampton 2 Cards | 1996 Leaf Signature Autographs Unnumbered |
| 167. | 1996 Leaf Signature Autographs Silver Unnumbered | |
| 168. | Carlos Hernandez 4 Cards | 1999 Topps Traded Autograph Issue # T4 |
| 169. | 2002 Donruss Rookie Crusade Autographs # 25 (306/500) | |
| 170. | 2003 Donruss Champions Autographs # 111 | |
| 171. | 2003 Donruss Team Heroes Autographs # 223 | |
| 172. | Richard Hidalgo 10 Cards | 1998 Donruss Signature Autographs Millenium Marks Unnumbered (0775 of 1000) |
| 173. | 1999 Upper Deck SP Authentic Chirography # RH | |
| 174. | 2000 Fleer Ultra Fresh Ink Unnumbered (250/500) | |
| 175. | 2003 Donruss Champions Autographs # 120 (63/120) | |
| 176. | 2003 Leaf Certified Materials Mirror Red Auto # 74 (7/10) | |
| 177. | 2003 Leaf Certified Materials Mirror Blue Auto # 74 (4/5) | |
| 178. | 2003 Leaf Certified Materials Mirror Emerald Auto # 74 (1/5) | |
| 179. | 2003 Leaf Certified Materials Mirror Black Auto # 74 (1/1) | |
| 180. | 2003 Donruss Signature Autographs # 39 | |
| 181. | 2003 Donruss Team Heroes Autographs # 219 (42/100) | |
| 182. | Mike Hill | 2002 Topps Finest # 109 Certified Autograph |
| 183. | Jason Hirsh 10 Cards | 2003 Upper Deck Prospect Premieres Autographs # P35 |
| 184. | 2003-04 Just Rookies Autographs # 29 (113/375) | |
| 185. | 2004 Bowman's Best # BB-JH Autograph | |
| 186. | 2004 Bowman Chrome # 338 Certified Autograph | |
| 187. | 2004 Bowman Chrome Refractor # 338 Certified Autograph | |
| 188. | 2004 Topps Chrome # 243 Certified Autograph | |
| 189. | 2004 Topps Chrome Refractor # 243 (24/100) Certified Autograph | |
| 190. | 2004 Topps Chrome Gold Refractor # 243 (47/50) Certified Autograph | |
| 191. | 2004 Topps Chrome Black Refractor # 243 (12/25) Certified Autograph | |
| 192. | 2004 Topps Finest # 114 Certified Auto | |
| 193. | John Hudek 3 Cards | 1996 Leaf Signature Autographs Unnumbered |
| 194. | 1996 Leaf Signature Autographs Silver Unnumbered | |
| 195. | 1996 Leaf Signature Autographs Gold Unnumbered | |
| 196. | Brian L Hunter 3 Cards | 1994 Signature Rookies Tetrad Signatures # 91 (1251/7750) |
| 197. | 1996 Leaf Signature Autographs Unnumbered | |
| 198. | 1996 Leaf Signature Autographs Silver Unnumbered | |
| 199. | Eli Iorg 6 Cards | 2005 Topps Chrome Updates & Highlights # UH230 Certified Auto |
| 200. | 2005 Topps Chrome Updates & Highlights Refractor # UH230 (115/500) Certified Auto | |
| 201. | 2005 Topps Chrome Updates & Highlights Black Refractor # UH230 (177/200) Certified Auto | |
| 202. | 2005 Topps Chrome Updates & Highlights Red Xfractor # UH230 (20/25) Certified Auto | |
| 203. | 2005 Bowman Sterling #BS-EI Auto/Jersey | |
| 204. | 2006 Bowman Originals Buyback Autographs # 327 (375/672) | |
| 205. | Eric Ireland | 2000 Just Autographs # BA-52 |
| 206. | Brad James 3 Cards | 2008 Donruss Threads # 117 (1218/1999) |
| 207. | 2008 Just Autographs Signatures # 36 | |
| 208. | 2008 Just Autographs Gold Signatures # 36 (1/50) | |
| 209. | Ryan Jamison 3 Cards | 2002 Topps 206 Certified Autograph # TA-RJ |
| 210. | 2002 Donruss Classics Significant Signatures # 111 (485/500) | |
| 211. | 2002 Donruss Studio Private Signings # 227 (168/250) | |
| 212. | Charlton Jimerson | 2005 Fleer Authentix # 117 (217/250) |
| 213. | Chris Johnson 3 Cards | 2009 Bowman Chrome Prospects Refractor # BCP0102 (305/500) |
| 214. | 2009 Bowman Chrome Prospects Blue Refractor # BCP0102 (21/150) | |
| 215. | 2011 Topps Tier One On the Rise Autographs # OR-CJ (162/699) | |
| 216. | Todd Jones 3 Cards | 1996 Leaf Signature Autographs Gold Unnumbered |
| 217. | 1996 Leaf Signature Autographs Silver Unnumbered | |
| 218. | 1996 Leaf Signature Autographs Gold Unnumbered | |
| 219. | Jason Lane 16 Cards | 2001 Upper Deck Minors Centennial Centennial Auto Gold # S-JL (20/25) |
| 220. | 2002 Bowman Certified Auto # BA-JL (S/N 3161137) | |
| 221. | 2002 Topps Gallery Autographs # GA-JL | |
| 222. | 2002 Topps Pristine Certified Autograph # PE-JL | |
| 223. | 2002 Donruss Rookies Phenoms Signatures # 3 (276/500) | |
| 224. | 2002 Leaf Clubhouse Signatures Silver Unnumbered (84/100) | |
| 225. | 2002 Leaf Rookies & Stars Great American Signings # 345 | |
| 226. | 2002 Donruss Studio Private Signings # 232 (166/200) | |
| 227. | 2003 Topps Certified Auto # TA-JL | |
| 228. | 2003 Donruss Champions Autographs # 114 (173/250) | |
| 229. | 2003 Leaf Certified Materials Mirror Red Auto # 71 (96/100) | |
| 230. | 2003 Leaf Certified Materials Mirror Blue Auto # 71 (40/50) | |
| 231. | 2003 Leaf Certified Materials Mirror Gold Auto # 71 (9/25) | |
| 232. | 2003 Donruss Team Heroes Autographs # 226 | |
| 233. | 2003 Playoff Absolute Memorabilia Spectrum Signatures # 31 (39/50) | |
| 234. | 2005 Upper Deck Trilogy Generations Future Signatures Silver # FU-JL (60/99) | |
| 235. | Carlos Lee | 2009 Upper Deck Goodwin Champions Autographs # A-CL |
| 236. | Brad Lidge 2 Cards | 2005 Fleer Platinum Die Cut Auto # 6 |
| 237. | 2007 Upper Deck UD Premier Autograph Parallel # 171 (19/25) | |
| 238. | Jose Lima | 2000 Upper Deck SP Authentic Chirography # JL |
| 239. | Dan Lock | 1994 Signature Rookies Draft Picks Signatures # 44 (1982/7750) |
| 240. | Julio Lugo 3 Cards | 1999 Just Autographs Unnumbered |
| 241. | 2000 Team Best Autographs # 36 | |
| 242. | 2000 Fleer Skybox Autographics Unnumbered | |
| 243. | Tommy Manzella 7 Cards | 2007 Bowman Sterling # BSP-TM Certified Auto |
| 244. | 2008 Bowman Signs of the Future # SOF-TM | |
| 245. | 2010 Topps Chrome Certified Auto # 207 | |
| 246. | 2010 Topps Chrome Certified Auto Refractor # 207 | |
| 247. | 2010 Topps Chrome Certified Auto Blue Refractor # 207 (101/199) | |
| 248. | 2010 Topps Chrome Certified Auto Gold Refractor # 207 (10/50) | |
| 249. | 2010 Topps Chrome Certified Auto Red Refractor # 207 (9/25) | |
| 250. | JD Martinez | 2010 Bowman Platinum Prospects Autographs # BPA-JDM |
| 251. | Tony McKnight | 1995 Signature Rookies Tetrad Signatures # 71 (4679/5000) |
| 252. | Mark McLemore 8 Cards | 2005 Donruss Classics Auto # 207 (710/1500) |
| 253. | 2005 Donruss Elite # 179 (372/1200) | |
| 254. | 2005 Leaf Certified Materials # 224 (206/499) New Generation | |
| 255. | 2005 Leaf Certified Materials Mirror Red Auto # 224 (19/19) New Generation | |
| 256. | 2005 Leaf Certified Materials Mirror Gold Auto # 224 (11/25) New Generation | |
| 257. | 2005 Leaf Certified Materials Mirror Emerald Auto # 224 (5/5) New Generation | |
| 258. | 2005 Upper Deck SPx # 177 (10/185) | |
| 259. | 2007 Topps 52 Signatures # 52S-MM | |
| 260. | Aaron McNeal 2 Cards | 2000 Fleer Showcase Fresh Ink Unnumbered |
| 261. | 2001 Upper Deck SP Top Prospects Chirography # AM | |
| 262. | Mitch Meluskey | 1999 Upper Deck SP Signature Edition # MMe |
| 263. | Jiovanni Mier 2 Cards | 2009 Donruss Elite Turn of the Century Signatures # 22 (476/825) |
| 264. | 2010 Bowman Platinum # BPA-JMI Certified Auto | |
| 265. | Orlando Miller 3 Cards | 1996 Leaf Siignature Autographs Unnumbered |
| 266. | 1996 Leaf Signature Autographs Silver Unnumbered | |
| 267. | 1996 Leaf Signature Autographs Gold Unnumbered | |
| 268. | Wade Miller 12 Cards | 2002 Donruss Studio Private Signings # 116 (197/250) |
| 269. | 2002 Playoff Absolute Memorabilia Absolutely Ink # AI-59 | |
| 270. | 2003 Donruss Champions Autographs # 124 (20/125) | |
| 271. | 2003 Leaf Certified Materials Mirror Red Auto # 73 (10/15) | |
| 272. | 2003 Leaf Certified Materials Mirror Blue Auto # 73 (49/50) | |
| 273. | 2003 Leaf Certified Materials Mirror Gold Auto # 73 (2/25) | |
| 274. | 2003 Leaf Certified Materials Mirror Emerald Auto # 73 (4/5) | |
| 275. | 2003 Donruss Team Heroes Autographs # 220 | |
| 276. | 2003 Playoff Portraits Autographs Silver # 120 (47/50) | |
| 277. | 2004 Leaf Certified Cuts Marble Blue Auto # 92 (62/75) | |
| 278. | 2004 Leaf Certified Cuts Marble Gold Auto # 92 (7/25) | |
| 279. | 2005 Donruss Prime Patches Major League Materials Autographs # 7 | |
| 280. | Doug Mlicki | 1995 Signature Rookies Signatures # 37 (1874/5750) |
| 281. | James Mouton 2 Cards | 1996 Leaf Signature Autographs Unnumbered |
| 282. | 1996 Leaf Signature Autographs Silver Unnumbered | |
| 283. | Joe Niekro | 2001 Fleer Greats of the Game Autograph Unnumbered |
| 284. | Fernando Nieve 13 Cards | 2004 Just Rookies Autographs # 56 |
| 285. | 2004 Leaf Certified Cuts # 265 (229/499) | |
| 286. | 2004 Leaf Certified Materials # 273 (124/500) New Generation | |
| 287. | 2004 Leaf Certified Materials Mirror White Auto # 273 (35/100) New Generation | |
| 288. | 2004 Leaf Certified Materials Mirror Red Auto # 273 (118/200) New Generation | |
| 289. | 2004 Leaf Certified Materials Mirror Blue Auto # 273 (96/100) New Generation | |
| 290. | 2004 Upper Deck Etchings Blue Ink Auto # 574 (178/200) | |
| 291. | 2004 Playoff Honors # 230 Authentic Signatures (4/1000) | |
| 292. | 2005 Leaf Autographs # 217 (4/100) | |
| 293. | 2006 Upper Deck Ovation Spotlight Signatures # SS-FN | |
| 294. | 2006 Upper Deck SP Authentic # 217 (69/299) Authentic Signatures | |
| 295. | 2006 Upper Deck Special F/X Special Endorsements # SE-FN | |
| 296. | 2006 Upper Deck Sweet Spot Update Sweet Signatures # 120 (45/50) | |
| 297. | Roy Oswalt 34 Cards | 2001 Bowman Draft Picks Autographs # BDPA-RO |
| 298. | 2001 Donruss Class of 2001 # 241 Rookie Phenoms (21/625) | |
| 299. | 2001 Donruss Signature # 127 (152/330) | |
| 300. | 2001 Upper Deck Rookie Update USA Touch of Gold Autographs # RO (128/500) | |
| 301. | 2002 Topps Autographs # TA-RO | |
| 302. | 2002 Bowman Autographs # BA-RO | |
| 303. | 2002 Bowman Heritage Autographs # BHA-RO | |
| 304. | 2002 Topps Ten Autographs # TTA-RO | |
| 305. | 2002 Donruss Diamond Kings Diamond Cut Collection # DC-9 (499/500) | |
| 306. | 2002 Leaf Clubhouse Signatures Bronze Unnumbered (4/300) | |
| 307. | 2002 Leaf Clubhouse Signatures Silver Unnumbered (68/100) | |
| 308. | 2002 Leaf Clubhouse Signatures Gold Unnumbered (9/25) | |
| 309. | 2003 Leaf Certified Materials Mirror Red Auto # 70 (11/15) | |
| 310. | 2003 Leaf Certified Materials Mirror Blue Auto # 70 (4/50) | |
| 311. | 2003 Leaf Certified Materials Mirror Gold Auto # 70 (2/25) | |
| 312. | 2003 Leaf Limited Moniker Bat # 74 (7/10) | |
| 313. | 2003 Leaf Limited Moniker Jersey Position # 74 (24/25) | |
| 314. | 2003 Leaf Limited Moniker Jersey # 114 (9/25) | |
| 315. | 2003 Donruss Studio Private Signings # 144 (4/25) | |
| 316. | 2004 Leaf Certified Cuts K-Force Signature Material # K-34 (33/44) | |
| 317. | 2004 Leaf Certified Materials Mirror White Auto # 166 (6/25) | |
| 318. | 2004 Leaf Certified Materials Mirror Red Auto # 166 (4/50) | |
| 319. | 2004 Leaf Certified Materials Mirror Gold Auto # 166 (2/10) | |
| 320. | 2004 Leaf Certified Materials Mirror Emerald Auto # 166 (3/5) | |
| 321. | 2004 Leaf Limited Monikers Bronze # 240 (4/50) | |
| 322. | 2004 Leaf Limited Monikers Jersey Number # 240 (6/25) | |
| 323. | 2004 Upper Deck Etchings Etched in Time # ET-RO (90/375) | |
| 324. | 2005 Leaf Certified Materials Mirror Gold Auto # 60 (11/25) | |
| 325. | 2005 Leaf Limited Monikers Material Jersey Number Silver # 45 (19/75) | |
| 326. | 2005 Upper Deck Ultimate Signature Edition Decades # SD-RO | |
| 327. | 2005 Playoff Absolute Memorabilia Absolutely Ink Single Swatch # AI-84 (48/50) Auto Jersey | |
| 328. | 2006 Topps Certified Autograph Issue # TA- RO | |
| 329. | 2006 Topps Finest Finest Autographs # FA-RO | |
| 330. | 2006 Topps Turkey Red Autographs # TRA-RO | |
| 331. | Jimmy Paredes | 2011 Bowman Platinum Prospects Autographs # BPA-JP |
| 332. | Troy Patton | 2008 Upper Deck SPx # 119 Autograph |
| 333. | Felipe Paulino 11 Cards | 2008 Topps Chrome # 222 Certified Auto |
| 334. | 2008 Topps Chrome Refractor # 222 (498/500) Certified Auto | |
| 335. | 2008 Topps Chrome Blue Refractor # 222 (52/200) Certified Auto | |
| 336. | 2008 Topps Chrome Copper Refractor # 222 (39/50) Certified Auto | |
| 337. | 2008 Topps Chrome Red Refractor # 222 (18/25) Certified Auto | |
| 338. | 2008 Topps Co-Signers # 111 Certified Auto | |
| 339. | 2008 Topps Co-Signers Silver Bronze # 111 (230/400) Certified Auto | |
| 340. | 2008 Topps Co-Signers Silver Gold # 111 (1/150) Certified Auto | |
| 341. | 2008 Upper Deck A Piece of History Rookie Autographs Blue # 120 (25/50) | |
| 342. | 2008 Upper Deck Sweet Spot # 122 (115/499) Sweet Beginnings | |
| 343. | 2008 Upper Deck Timeline Autographs # 188 | |
| 344. | Hunter Pence 9 Cards | 2004 Donruss Elite Extra Edition # 334 (644/672) |
| 345. | 2004 Donruss Elite Extra Edition Turn of the Century # 334 (59/200) | |
| 346. | 2007 TriStar Elegance Signature Marks # SM-HP | |
| 347. | 2007 Bowman Chrome Prospects # BC248 Certified Auto | |
| 348. | 2007 Upper Deck SP Authentic # 153 (62/75) By the Letter Rookie Signatures | |
| 349. | 2007 Upper Deck Sweet Spot # 119 Sweet Beginnings | |
| 350. | 2007 Upper Deck Ultimate Collection # 128 (186/297) Rookie Signatures | |
| 351. | 2009 Topps Finest Finest Moments Autographs # FMA-HP | |
| 352. | 2009 Topps Finest Finest Moments Autographs Red Refractor # FMA-HP (9/25) | |
| 353. | Sergio Perez | 2007 Bowman Chrome Prospects # BC228 Certified Auto |
| 354. | Roberto Petagine | 1994 Signature Rookies Tetrad Signatures # 96 (3183/7750) |
| 355. | Andy Pettitte 3 Cards | 2004 Leaf Certified Materials Mirror Red Auto # 12 (4/25) |
| 356. | 2004 Leaf Certified Materials Mirror Gold Auto # 12 (9/10) | |
| 357. | 2004 Leaf Certified Materials Mirror Emerald Auto # 12 (4/5) | |
