The Wildest Seasons in Astros History


Highest Wild Pitch Rate Per Nine Innings, Min. 50 IP

Inspired by Gene Pentz, v. 1977

YearPitcherWild
Pitches
IP WP/9IP
1962 Dave Giusti 13 73.7 1.588
1969 Wade Blasingame 9 52.0 1.558
2006 Brad Lidge 11 75.0 1.320
1974 J.R. Richard 9 64.7 1.253
1967 Bo Belinsky 16 115.3 1.249
1969 Dooley Womack 7 51.3 1.227
1989 Dan Schatzeder 7 56.7 1.112
1996 Xavier Hernandez 9 74.7 1.085
1970 Tom Griffin 13 111.3 1.051
1971 Denny Lemaster 7 60.0 1.050
2005 Brad Lidge 8 70.7 1.019
1991 Ryan Bowen 8 71.7 1.005
1993 Brian Williams 9 82.0 .988
1966 Chris Zachary 6 55.0 .982
1981 Nolan Ryan 16 149.0 .966
1962 Don McMahon 8 76.7 .939
1999 Brian Williams 7 67.3 .936
1977 Gene Pentz 9 87.0 .931
1975 Tom Griffin 8 79.3 .908

Numbers current through the 2006 season.

Astroland Home Page