| 2004 Upper Deck SP Prospects # 259 | ||||||||||||||
| 2005 Multi Ad Lexington Legends # 16 | ||||||||||||||
| 2005 Choice Salem Avalanche # 27 | ||||||||||||||
| 2005 Bowman Draft Picks # BDP163 | ||||||||||||||
| --Gold # BDP163 | ||||||||||||||
| 2005 Bowman Chrome Draft Picks # BDP163 | ||||||||||||||
| --Refractor # BDP163 | ||||||||||||||
| 2006 Grandstand Salem Avalanche Unnumbered | ||||||||||||||
| 2006 Choice Carolina League Top Prospects # 20 | ||||||||||||||
| 2006 TriStar Prospects Plus # 97 | ||||||||||||||
2006 Bowman Sterling # BS-TP
| 2007 Grandstand Corpus Christi Hooks Unnumbered
| 2007 Grandstand Texas League Top | Top Prospects Unnumbered 2008 Topps # 176
| --Gold Foil # 176
| --Gold # 176 (343/2008)
| --Black # 176 (8/57)
| 2008 Topps Moments & Milestones # 184 (94/150)
| --# 185 (79/150)
| --# 186 (93/150)
| 2008 Topps Opening Day # 209
| --Gold # 209 (1115/2199)
| 2008 Upper Deck # 335
| 2008 Upper Deck First Edition # 285
| 2008 Upper Deck SPx # 119 Autograph
| |