Astros Total Bases/PA - K's/PA
min. 1000 PA
Top Ten
Player PA TB K (TB-K)/PA
Moises Alou 1777 907 189 .404
Jesus Alou 1779 612 85 .296
Lance Berkman 2555 1203 451 .294
Cesar Cedeño 6389 2601 735 .292
Jeff Bagwell 8629 3909 1406 .290
Sean Berry 1149 491 161 .287
Glenn Davis 3425 1463 490 .284
Carl Everett 1054 490 196 .279
Bob Watson 5496 2166 635 .279
Tommy Helms 1771 573 83 .277

Astros Total Bases/PA - K's/PA
min. 1000 PA
Bottom Ten
Player PA TB K (TB-K)/PA
Mark Bailey 1090 311 213 .090
Eric Anthony 1501 508 321 .125
Tim Bogar 1149 330 186 .125
James Mouton 1223 368 213 .127
Andujar Cedeño 1458 517 327 .130
John Bateman 1956 637 361 .141
Norm Miller 1501 467 253 .143
Ricky Gutierrez 1617 488 254 .145
Julio Lugo 1497 516 295 .148
Wilbur Howard 1093 336 165 .156

*** Through 2003 ***