| 2003 Choice Tri-City ValleyCats # 28 | |||||
| 2004 Multi Ad Lexington Legends # 18 | |||||
| 2006 Grandstand Salem Avalanche Unnumbered | |||||
| 2007 Grandstand Corpus Christi Hooks Unnumbered | |||||
| 2007 Bowman Prospects # BP33 | |||||
| --Gold # BP33 | |||||
| --Blue # BP33 (379/500) | |||||
| --Orange # BP33 (195/250) | |||||
| 2007 Bowman Chrome Prospects # BC33 | |||||
| --Xfractor # BC33 (77/275) | |||||
| 2008 Multi Ad Round Rock Express # 19 (77/275) | |||||
| 2009 Multi Ad Round Rock Express # 16 | |||||
2009 Topps Update & Highlights # UH 12
| --Gold # UH12 (1698/2009)
| --Black # UH12 (49/58)
| 2009 Bowman # 219
| --Gold # 219
| --Blue # 219 (391/500)
| |