Carlos Beltran
| 2004 Topps Traded # T17 | ||
| --Gold # T17 (1172/2004) | ||
| 2004 Bowman's Best # BB-CB | ||
| 2004 Bowman Heritage # 145 | ||
| --Black and White # 145 | ||
| 2004 Bowman Sterling # BS-C1B Game Used Bat | ||
| 2004 Topps Chrome Traded # T17 | ||
| --Refractor # T17 | ||
| 2004 eTopps # PSES-4 (edition of 1427) | ||
| 2004 Donruss Elite Extra Edition # 31 | ||
| 2004 Donruss Leather & Lumber # 66 | ||
| 2004 Donruss World Series # WS-87 | ||
| 2004 Leaf Certified Cuts # 96 | ||
| 2004 Leaf Limited # 242 (459/749) | ||
| --Silver Spotlight # 242 (3/50) | ||
| 2004 Fleer E-X # 18 | ||
| 2004 Fleer Hot Prospects Draft Edition # 30 | ||
| 2004 Fleer Inscribed # 36 | ||
| 2004 Fleer Ultra # 239 | ||
| --Gold Medallion # 239 | ||
| 2004 Upper Deck # 547 | ||
| --Glossy # 547 | ||
| 2004 Upper Deck R-Class # 54 | ||
| 2004 Upper Deck SP Prospects # 38 | ||
| 2004 Upper Deck SPx # 34 | ||
| 2004 Upper Deck Sweet Spot # 14 | ||
| 2004 Upper Deck Ultimate Collection # 57 (531/675) | ||
| 2005 Topps All-Stars # TAS15 | ||
| 2005 Bazooka # 142 | ||
| --Mini # 142 | ||
| 2005 Topps Gallery # 25 | ||
| --Artist's Proof # 25 | ||
| 2005 Topps Heritage # 261 | ||
| --Black and White Background # 261 | ||
| 2005 Topps Opening Day # 108 | ||
| 2005 Donruss # 202 | ||
| --Career Stat Line # 202 (145/284) | ||
| --Craftsmen # C-5 (1053/2000) | ||
| --Master Craftsmen # C-5 (189/250) | ||
| --# 12 Diamond King | ||
| --Diamond King Insert # DK-12 (1910/2005) | ||
| --Timber and Threads Combo # TT-6 | ||
| 2005 Donruss Diamond Kings # 109 | ||
| 2005 Leaf # 86 | ||
| --Checklist # 283 | ||
| 2005 Leaf Century Collection # 104 | ||
| 2005 Fleer Tradition # 87 | ||
| --# 344 Postseason Record Performance | ||
| 2005 Fleer Authentix # 80 | ||
| 2005 Fleer Classic Clippings # 63 | ||
| 2005 Fleer Ultra # 168 | ||
| --Gold Medallion # 168 | ||
| 2005 Upper Deck # 87 | ||
| --Retro # 87 | ||
| 2005 Upper Deck First Pitch # 87 | ||
| 2005 Playoff Absolute Memorabilia Heroes # AH-54 (45/100) | ||
--Tools of the Trade Double Prime Black # TT-2 (23/25)
| 2005 Playoff Prestige Stars of MLB # MLB-15
| --Prestigious Pros Red # PP-64 (202/700)
| |