| 2002 Topps Total # 595 | ||
| 2003 Upper Deck 40-Man # 360 | ||
| 2003 Topps # 418 | ||
| --Gold # 418 (5/2003) | ||
| 2003 Topps Home Team Advantage # 418 | ||
| 2003 Upper Deck 40-Man # 360 | ||
| 2003 MLB Showdown # 141 | ||
| 2004 Topps # 56 | ||
| --Gold # 56 (680/2004) | ||
| 2004 Topps First Edition # 56 | ||
| 2004 Topps Chrome # 56 | ||
| --(White) Refractor # 56 | ||
| --Gold Refractor # 56 | ||
| --Black Refractor # 56 | ||
| --(Red) Xfractor # 56 | ||
| 2004 Topps Heritage # 110 | ||
| 2004 Fleer Tradition #209 | ||
| 2004 MLB Showdown # 149 | ||
| 2008 Topps Update & Highlights # UH13 | ||
| --Gold Letters # UH13 | ||
| --Gold # UH13 (1088/2008) | ||
| --Black # UH13 (6/57) | ||
| 2008 Upper Deck # 517 | ||
| 2009 Topps Update & Highlights Gold # UH104 (312/2009) --Black # UH104 (39/58)
| 2009 Upper Deck # 661
| |