1965 Durham Bulls

Class A, Carolina League

Manager: Dave Philley

Record: 83 - 60, First Place, Western Division

Beat Greensboro 2 games to 1 in the Carolina League semifinals;
Lost to Tidewater 2 games to none in the League Championship Series

1965 Durham Bulls Batting
PLAYER Pos. AVG G AB R H HR RBI BB K TB SLG OBP OPS
Ronald Cole P .133 29 15 1 2 0 1 0 0 3 .200 .133 .333
Michael Daniel P .027 20 37 3 1 0 1 5 0 1 .027 .143 .170
Marvin Dutt P .169 25 59 4 10 0 2 5 0 12 .203 .234 .438
Jose Herrera 2B .291 141 532 80 155 13 58 45 9 220 .414 .345 .759
John Hoffman C .175 102 315 34 55 13 39 41 1 100 .317 .274 .592
James Holbrook P .036 28 55 4 2 0 0 2 0 2 .036 .070 .107
Lawrence Hoyt 1B .251 124 347 66 87 12 61 93 3 142 .409 .409 .818
Elijah Johnson OF .287 119 418 69 120 11 65 34 5 183 .438 .345 .783
Raymond Johnson P .118 24 34 2 4 0 2 4 0 4 .118 .211 .328
Thomas Kowalski C .224 62 156 14 35 4 22 14 0 52 .333 .293 .626
Walt Matthews 1B-OF .306 119 382 59 117 18 93 63 1 205 .537 .403 .939
Jack McClure 1B .242 42 132 18 32 1 18 26 0 42 .318 .373 .691
Wallace Mixon P .100 14 20 0 2 0 2 1 0 2 .100 .143 .243
Edmondo Moxey OF .262 12 42 11 11 2 7 3 2 22 .524 .311 .835
Charles Murray OF .234 72 201 28 47 11 30 12 5 91 .453 .284 .736
Edwin Pacheco SS .269 139 516 76 139 7 43 29 21 184 .357 .307 .664
Joseph Panella OF .242 108 330 53 80 10 34 61 18 126 .382 .378 .760
Juan Quintana P .278 12 18 1 5 0 0 0 0 5 .278 .278 .556
Douglas Rader 3B .209 112 330 44 69 14 38 42 1 127 .385 .307 .692
Danilo Rivas P .225 23 40 6 9 2 5 5 0 15 .375 .326 .701
Oliverio Sparks OF .312 40 138 21 43 6 12 15 1 63 .457 .379 .836
James Todhunter 3B-OF .271 100 280 54 76 10 36 48 12 122 .436 .385 .821
William Woods P .263 36 19 1 5 0 2 0 0 6 .316 .263 .579

1965 Durham Bulls Pitching
PLAYER W L ERA G GS CG SHO IP H ER HR BB SO
Ronald Cole 6 2 2.79 27 I 0 0 58 58 18 2 29 42
Jay Dahl 1 1 4.50 7 7 1 1 34 31 17 4 30 17
Michael Daniel 10 3 3.05 20 19 7 1 124 113 42 7 35 99
Marvin Dutt 15 5 2.91 25 23 15 4 170 159 55 12 30 149
John Harms 3 4 3.20 22 3 0 0 45 42 16 3 31 29
James Holbrook 13 9 3.16 28 26 10 1 171 160 60 11 50 113
Raymond Johnson 8 7 4.59 22 17 4 2 104 120 53 12 38 63
Larry Mason 7 9 2.87 34 20 5 0 166 140 53 14 92 175
Wallace Mixon 4 4 3.05 13 5 2 0 62 51 21 5 34 48
Juan Quintana 2 3 4.34 12 7 2 1 56 51 27 5 24 25
James Ray 5 3 2.57 8 8 5 0 63 46 18 5 37 85
Danilo Rivas 7 4 3.21 15 13 9 0 98 89 35 5 42 80
William Woods 5 7 3.88 36 3 1 0 72 79 31 6 32 28
James Zwergel 3 3 3.65 7 7 2 0 37 25 15 5 26 27

Statistics taken from the Durham Bulls History and Statistical Summary

Click here to go back to Astroland