| 9/20 - Final Houston 2 St. Louis 3 |
| Player | AB | R | H | RBI | BB | SO | LOB |
| C Biggio CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| J Bagwell 1B | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| J Kent 2B | 6 | 0 | 1 | 2 | 0 | 1 | 4 |
| L Berkman LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| R Hidalgo RF | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| 9/21 - Final Houston 4 St. Louis 6 |
| C Biggio CF | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| J Bagwell 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| J Kent 2B | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
| R Hidalgo RF | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| L Berkman LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| 9/22 - Final San Francisco 6 Houston 3 |
| C Biggio CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| J Bagwell 1B | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| J Kent 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| L Berkman LF | 3 | 2 | 2 | 0 | 1 | 1 | 3 |
| R Hidalgo RF | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| 9/23 - Final
San Francisco 10 Houston 3 |
| C Biggio CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Bagwell 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R Hidalgo RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Kent 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| L Berkman LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9/24 - Final
San Francisco 1 Houston 2 |
| C Biggio CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| J Bagwell 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Kent 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| L Berkman LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| R Hidalgo RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9/25 - Final
Milwaukee 1 Houston 6 |
| C Biggio CF | 4 | 1 | 1 | 2 | 0 | 1 | 6 |
| J Bagwell 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| J Kent 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| R Hidalgo RF | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| L Berkman LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 9/26 - Final
Milwaukee 12
Houston 5 |
| C Biggio CF | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| J Bagwell 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| J Kent 2B | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| R Hidalgo RF | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| L Berkman LF | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9/27 - Final
Milwaukee 5
Houston 2 |
| C Biggio CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| J Bagwell 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Kent 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| L Berkman LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| R Hidalgo RF | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| |
| Totals | AB | R | H | RBI | BB | SO | LOB |
| | 147 | 16 | 36 | 12 | 19 | 28 | 74
|
.243 AVERAGE